Chad (2015) Power factor correction. [Teaching/Learning Resource]
Power factor correction.mp4 - Published Version
Available under License Creative Commons Attribution (CC BY).
Download (13MB)
Official URL: https://www.youtube.com/watch?v=DoHTzrk8suE
Abstract
,
Inductive loads cause current to be higher than it needs to be. With the use of a power factor correction capacitor, current is able to be decreased without decreasing the output of the loads.
| Item Type: | Teaching/Learning Resource |
|---|---|
| Program: | The Electric Academy |
| Access: | Open |
| Uncontrolled Keywords: | Electricity; Physics |
| Subjects: | Science General |
| Curriculam Level: | 5. Senior Secondary |
| Depositing User: | COL Staff |
| Date Deposited: | 13 Apr 2021 12:34 |
| Last Modified: | 22 Apr 2021 01:10 |
| URI: | https://slb.oer4pacific.org/id/eprint/277 |
